Supported file formats
Use this page to check what FileMetaHub can do with each format before you upload a file. The table separates viewing, cleanup, editing, and comparison because those jobs need different levels of format support.
| Format | Extensions | View | Remove | Edit | Compare | Notes |
|---|---|---|---|---|---|---|
| JPEG photo | .jpg, .jpeg | EXIF, IPTC, XMP, GPS, dimensions, signature | Full cleanup and selected EXIF cleanup | Safe text EXIF fields | Image metadata and file details | Strongest image format for metadata cleanup and editing. |
| PNG image | .png | Dimensions, signature, text metadata chunks | Text metadata and common metadata chunks | Text metadata fields | Image metadata and file details | Useful for title, author, description, copyright, software, and comment fields. |
| WebP, GIF, BMP, AVIF, HEIC, HEIF | .webp, .gif, .bmp, .avif, .heic, .heif | Dimensions and readable metadata | Full image cleanup | Not currently editable | Image file details and readable metadata | Browser support varies, especially for HEIC and HEIF. |
| SVG image | .svg | Title, description, viewBox, ID, version, dimensions | Not currently cleaned | Not currently editable | SVG metadata and file details | SVG can contain scripts or external references; treat unknown SVG files carefully. |
| PDF document | Document info, page count, text sample, page signals | Document-info fields | Title, author, subject, keywords, creator, producer | Page count, document properties, metadata differences | Asset removal is inspection/planning first; full redaction is not handled in-browser. | |
| Office and OpenDocument files | .docx, .xlsx, .pptx, .odt, .ods, .odp | Package overview, document properties, app properties, custom properties | Review only | Not currently editable | Basic metadata comparison through document viewers | Cleanup is safer in the original office app because comments, revisions, and embedded objects need format-specific handling. |
| Legacy Office files | .doc, .xls, .ppt | Basic identification and file-level clues | Review only | Not currently editable | Basic file comparison | Older binary Office formats need a heavier parser for deep metadata extraction. |
| MP4, MOV, M4A | .mp4, .mov, .m4a | Container brands, duration, tracks, codec clues, common media tags | Not currently cleaned | Not currently editable | Duration, dimensions, tracks, format clues | Common title, artist, album, comment, copyright, and encoded-by tags can be shown when present. |
| WebM, MKV, OGG, OGV, Opus | .webm, .mkv, .ogg, .ogv, .oga, .opus | Container details, tracks, duration, Vorbis/Opus comments where present | Not currently cleaned | Not currently editable | Duration, dimensions, tracks, format clues | Support focuses on metadata inspection, not stream extraction. |
| MP3, WAV, FLAC | .mp3, .wav, .flac | Duration, format clues, ID3, RIFF INFO, FLAC/Vorbis comments | Not currently cleaned | Not currently editable | File details and audio tags through viewer tools | Tag coverage varies by encoder and tag version. |
| EPUB ebook | .epub | Title, creator, language, identifier, package, cover, manifest signals | Review only | Not currently editable | Basic file and metadata comparison | Other ebook formats fall back to basic file checks. |
Best for cleanup
JPEG, PNG, and PDF document-info fields have the strongest cleanup support today.
Best for editing
Edit JPEG text EXIF, PNG text metadata, and PDF document-info fields.
Best for checking unknown files
Use MIME Type Checker and File Signature Checker when a file extension looks wrong.